. The best attackers at EA Sports FC 26 They are stronger than ever, thanks to the converted shooting mechanics, which gave each player access to low shots.
While players with a specific style of the game are still the best, this change transforms almost every player into a deadly finisher with the right moment, so when you combine it with an extreme pace, unrelated strength or elite dribbling, many defenders can do much.
However, as you may have noticed in the summer, the highest quality attackers do not have time on world football with proven goals who pay astronomical fee; Liverpool spent over 200 million pounds only on Alexander Isak and Hugo Ekitike.
With this in mind, we have passed the FC 26 database to discover The best attackers to sign a career mode for various teams and budgets. Regardless of whether you jump straight into the Champions League or get up from League 2, there is an amazing attacker with overpower statistics and toys that can be added to the team.
And if you want to learn the best formations to make the best exploit of these players, check our list of the best fc 26 tactics codes.
EA Sports FC 26 best attackers
Name: | Team: | Age: | Generally: | Key attributes: | Value/remuneration: |
---|---|---|---|---|---|
Mohamed Amour | Wolfsburg | 25 | 80 | Extreme pace and agility with great strength and dribbling, 84 potential to be even better, great in the game | 25.4 million GBP/48 thousand GBP |
Endrick | Real Madrid | 19 | 77 | 91 Potential, but the highest quality Wonderkid | 21.1 million GBP/82 thousand £ |
Find | Porto | 21 | 79 | 6 feet 4 “with potential 86, exceptional jump and strength with a perfect finish | 31 million GBP/12,000 GBP |
Yoan Bonny | Lombardia FC (INTER) | 21 | 76 | 6 feet 3 ”with potential 86, 91 SPRINT Speed with Fineze Strzały | 14.6 million GBP/20,000 GBP |
Max Beier | Dortmund | 22 | 79 | Great speed, strength, dribbling and finish, potential 84 | 23.7 million GBP/40,000 GBP |
Marcos Leonardo | Al Hilal | 22 | 79 | Elegant versatile with potential 85 | 24.5 million GBP/38 thousand GBP |
Emmanuel’s connection | Strasbourg | 22 | 78 | 83 Potential, but an unbelievable physical profile – 6 feet 5 “at a speed of 95 sprint, a great finish with a low level of shot play | 18.9 million GBP/43,000 GBP |
Santiago Castro | Bologna | 20 | 76 | Good versatile with potential 84 | 14.2 million GBP/30,000 GBP |
Chosen | Bournemouth | 19 | 74 | Good pace and dribbling with potential 85, finesse shot playtyle | 7.7 million GBP/35,000 GBP |
Matthis ABLINE | Nantes | 22 | 76 | Only 82 potentials, but great pace, endurance and dribbling | 10.3 million GBP/15,000 GBP |
Conrad harder | RB Leipzig | 20 | 74 | Solid and forceful with a great jump, potential 85, novel games | 8.2 million GBP/28,000 GBP |
Romeo Hpermant | Club Brugge | 21 | 72 | Great finish for his general with good movement, potential 85 | 5.2 million GBP/15,000 GBP |
Karim Konate | RB Salzburg | 21 | 72 | 85 Potential at high speed and dribbling, low shot game style | 5.2 million GBP/10,000 GBP |
Chalampos Kostoulas | Brighton | 18 | 72 | Amazing pace, physical and technical statistics for his age, potential 85 | 4.7 million GBP/33,000 GBP |
Franceso Esposito | Lombardia FC (INTER) | 20 | 72 | High target with a good finish and header, potential 84 | 4.7 million GBP/15,000 GBP |
Jeronimo dominates | Atletico Union | 19 | 70 | Fast and compact with a good finish, potential 84 | 3.3 million GBP |
Nelson Weiper | Moginz | 20 | 70 | 6 feet 4 ”at 84 sprint, available target with potential 84 | 3.4 million GBP/11,000 GBP |
Mason Melia | Saint Patrick’s Athletic | 17 | 64 | Cheap with good physical and tempo, 83 potential | 1.3 million GBP/500 GBP |
Matia Friga | Parma | 22 | 73 | Solid, versatile, 83 Potential with low shot playing style | 6 million GBP/14,000 GBP |
Mathias Kvistgaarden | Norwich | 23 | 74 | 82 Potential with a great pace and good dribbling and finish | 8.2 million GBP/25,000 GBP |
Orri Oskar | Real Sociedad | 20 | 74 | Striking viking with potential 83 | 8.2 million GBP/22,000 GBP |
Jaaquin Panicchelli | Strasbourg | 22 | 74 | A forceful target target with upper header and finish | 8.2 million GBP/33,000 GBP |
Eliezezer | Secondland | 20 | 71 | Great pace and good strength | 3.5 million GBP/24 thousand GBP |
Christian Kofane | Leverkusen | 18 | 68 | Good finish for general, 84 potential | 2.7 million GBP/17,000 GBP |
Chaping | Manchester United | 17 | 65 | Cheap fee for potential 84 | 1.5 million GBP/10,000 GBP |
Adriano Bertaccini | Anderlecht | 24 | 75 | Great pace, dribble and finish, low -style game, great in the game | 7.3 million GBP/22,000 GBP |
Sirlord Conteh | Heidenheim | 28 | 69 | Lower league career legend, unique pace | 1.2 million GBP/15,000 GBP |
Ricky-Jade Jones | Stauli | 22 | 65 | Another legend legend of the lower league career mode with a unique pace | 1.3 million GBP/6,000 GBP |
Before you really be able to assess who is the best striker for your team, you need to decide which kind of attacker you want. Or, if you feel nostalgic, you can even choose the classic partnership “Big Man, Little Man”.
You have many options for the best teams. Mohamed Amour already has amazing statistics in the gameBut with a potential raise +4 to push it even more. His smaller frame allows you to shine his amazing pace, and his high agility and dribbling make him feel silky on the ball.
Alternatively, Samu in Porto derived great interest in the best teams in the summerBut it remains in Portugal … for now. With 90 strength and 94 jumping at 6 feet 4 “is amazing in the air, but also has 83 sprint speeds and 83 finish to conduct activity on Earth. 86 Potential means that it has a lot of space to raise its technical statistics.
For a similar profile at a more available price, the sister team Chelsea Strasbourg has Emmanuel Emegha, which looks amazing at 81 acceleration and speed of 95 sprint at 6 feet 5 “ But with an additional advantage of an extremely powerful style of play with a low shot content. It has +5 potential growth to be even better, but energetic potential will certainly quickly raise this ceiling.
There are plenty of great -looking attackers at the middle level Special outstanding Matthis ABLINE in Nantes and Adriano Bercacini in Anderlecht. Although these guys do not have the highest potential, they have statistics in the game to change it quite quickly, with a great pace and game shooting to score many goals and raise their growth thanks to the forceful match rankings.
However, if you are more interested in potential, Look at Karim Konate in RB Salzburg and Chalampos Kostoulas in Brighton. Brighton did incredibly good to score Kostoulas, which was a goal 1 on 2 for Olympiacos at the age of only 17. In FC 26, it already has statistics to influence.
Finally, if you have a very compact budget, Mason Melia looks like a high quality pickup from the Ireland leagueone sec Legends in the career mode Sirlord Conteh and Ricky-Jade Jones still have only about 1 million pounds.