Almost every year it gets harder and harder to catch ‘em all. As the Pokédex grows with each fresh generation, you now have to track down a whopping 1,025 monsters. To aid you out on your adventure, we put together a Pokédex that lists all Pokémon from Kanto to Paldea and everything in between.
For more Pocket Monster content, take a look at our Pokémon Go codes, Pokémon Scarlet and Violet mystery gift codes, and Pokemon Go Eevee evolution guide. For a deep dive into these creatures, our sister site Wargamer has a guide for all of you asking “How many Pokémon are there?”
Here are all Pokémon listed by national Pokédex number:
Kanto Pokédex – Gen 1 Pokémon list
Johto Pokédex – Gen 2 Pokémon list
Hoenn Pokédex – Gen 3 Pokémon list
Sinnoh Pokédex – Gen 4 Pokémon list
Unova Pokedex – Gen 5 Pokémon list
Kalos Pokédex – Gen 6 Pokémon list
Alola Pokédex – Gen 7 Pokémon list
Galar Pokédex – Gen 8 Pokémon list
Paldea Pokédex – Gen 9 Pokémon list
Pokémon name | Sprite | Paldea dex/National dex | Type |
Sprigatito | #001/#906 | Grass | |
Floragato | #002/#907 | Grass | |
Meowscarada | #003/#908 | Grass/Dark | |
Fuecoco | #004/#909 | Fire | |
Crocalor | #005/#910 | Fire | |
Skeledirge | #006/#911 | Fire/Ghost | |
Quaxly | #007/#912 | Water | |
Quaxwell | #008/#913 | Water | |
Quaquaval | #009/#914 | Water/Fighting | |
Lechonk | #010/#915 | Normal | |
Oinkologne | #011/#916 | Normal | |
Tarountula | #012/#917 | Bug | |
Spidops | #013/#918 | Bug | |
Nymble | #014/#919 | Bug | |
Lokix | #015/#920 | Bug/Dark | |
Pawmi | #022/#921 | Electric | |
Pawmo | #023/#922 | Electric/Fighting | |
Pawmot | #024/#923 | Electric/Fighting | |
Tandemaus | #071/#924 | Normal | |
Maushold | #072/#925 | Normal | |
Fidough | #076/#926 | Fairy | |
Dachsbun | #077/#927 | Fairy | |
Smoliv | #084/#928 | Grass/Normal | |
Dolliv | #085/#929 | Grass/Normal | |
Arboliva | #086/#930 | Grass/Normal | |
Squawkabilly | #113/#931 | Normal/Flying | |
Nacli | #129/#932 | Rock | |
Naclstack | #130/#933 | Rock | |
Garganacl | #131/#934 | Rock | |
Charcadet | #165/#935 | Fire | |
Armarouge | #166/#936 | Fire/Psychic | |
Ceruledge | #167/#937 | Fire/Ghost | |
Tadbulb | #170/#938 | Electric | |
Bellibolt | #171/#939 | Electric | |
Wattrel | #177/#940 | Electric/Flying | |
Kilowattrel | #178/#941 | Electric/Flying | |
Maschiff | #196/#942 | Dark | |
Mabosstiff | #197/#943 | Dark | |
Shroodle | #202/#944 | Poison/Normal | |
Grafaiai | #203/#945 | Poison/Normal | |
Bramblin | #242/#946 | Grass/Ghost | |
Brambleghast | #243/#947 | Grass/Ghost | |
Toedscool | #244/#948 | Ground/Grass | |
Toedscruel | #245/#949 | Ground/Grass | |
Klawf | #249/#950 | Rock | |
Capsakid | #251/#951 | Grass | |
Scovillain | #252/#952 | Grass/Fire | |
Rellor | #254/#953 | Bug | |
Rabsca | #255/#954 | Bug/Psychic | |
Flittle | #263/#955 | Psychic | |
Espathra | #264/#956 | Psychic | |
Tinkatink | #279/#957 | Fairy/Steel | |
Tinkatuff | #280/#958 | Fairy/Steel | |
Tinkaton | #281/#959 | Fairy/Steel | |
Wiglett | #288/#960 | Water | |
Wugtrio | #289/#961 | Water | |
Bombirdier | #290/#962 | Flying/Dark | |
Finizen | #291/#963 | Water | |
Palafin (Zero Form) | #292/#964 | Water | |
Palafin (Hero Form) | #292/#964 | Water | |
Varoom | #293/#965 | Steel/Poison | |
Revavroom | #294/#966 | Steel/Poison | |
Cyclizar | #295/#967 | Dragon/Normal | |
Orthworm | #296/#968 | Steel | |
Glimmet | #308/#969 | Rock/Poison | |
Glimmora | #309/#970 | Rock/Poison | |
Greavard | #311/#971 | Ghost | |
Houndstone | #312/#972 | Ghost | |
Flamigo | #346/#973 | Flying/Fighting | |
Cetoddle | #361/#974 | Ice | |
Cetitan | #362/#975 | Ice | |
Veluza | #373/#976 | Water/Psychic | |
Dondozo | #374/#977 | Water | |
Tatsugiri (Curly Form) | #375/#978 | Dragon/Water | |
Tatsugiri (Droopy Form) | #375/#978 | Dragon/Water | |
Tatsugiri (Stretchy Form) | #375/#978 | Dragon/Water | |
Annihilape | #160/#979 | Fighting/Ghost | |
Clodsire | #054/#980 | Poison/Ground | |
Farigiraf | #193/#981 | Normal/Psychic | |
Dudunsparce | #189/#982 | Normal | |
Kingambit | #369/#983 | Dark/Steel | |
Great Tusk | #376/#984 | Ground/Fighting | |
Scream Tail | #377/#985 | Fairy/Psychic | |
Brute Bonnet | #378/#986 | Grass/Dark | |
Flutter Mane | #379/#987 | Ghost/Fairy | |
Slither Wing | #380/#988 | Bug/Fighting | |
Sandy Shocks | #381/#989 | Electric/Ground | |
Iron Treads | #382/#990 | Ground/Steel | |
Iron Bundle | #383/#991 | Ice/Water | |
Iron Hands | #384/#992 | Fighting/Electric | |
Iron Jugulis | #385/#993 | Dark/Flying | |
Iron Moth | #386/#994 | Fire/Poison | |
Iron Thorns | #387/#995 | Rock/Electric | |
Frigibax | #388/#996 | Dragon/Ice | |
Arctibax | #389/#997 | Dragon/Ice | |
Baxcalibur | #390/#998 | Dragon/Ice | |
Gimmighoul (Chest Form) | #391/#999 | Ghost | |
Gimmighoul (Roaming Form) | #391/#999 | Ghost | |
Gholdengo | #392/#1,000 | Steel/Ghost | |
Wo-Chien | #393/#1,001 | Dark/Grass | |
Chien-Pao | #394/#1,002 | Dark/Ice | |
Ting-Lu | #395/#1,003 | Dark/Ground | |
Chi-Yu | #396/#1,004 | Dark/Fire | |
Roaring Moon | #397/#1,005 | Dragon/Dark | |
Iron Valiant | #398/#1,006 | Fairy/Fighting | |
Koraidon | #399/#1,007 | Fighting/Dragon | |
Miraidon | #400/#1,008 | Electric/Dragon | |
Walking Wake | #-/#1,009 | Water/Dragon | |
Iron Leaves | #-/#1,010 | Grass/Psychic | |
Dipplin | #-/#1,011 | Grass/Dragon | |
Poltchageist | #-/#1,012 | Grass/Ghost | |
Sinistcha | #-/#1,013 | Grass/Ghost | |
Okidogi | #-/#1,014 | Poison/Fighting | |
Munkidori | #-/#1,015 | Poison/Psychic | |
Fezandipiti | #-/#1,016 | Poison/Fairy | |
Ogerpon | #-/#1,017 | Grass | |
Archaludon | #-/#1,018 | Steel/Dragon | |
Hydrapple | #-/#1,019 | Grass/Dragon | |
Gouging Fire | #-/#1,020 | Fire/Dragon | |
Raging Bolt | #-/#1,021 | Electric/Dragon | |
Iron Boulder | #-/#1,022 | Rock/Psychic | |
Iron Crown | #-/#1,023 | Steel/Psychic | |
Terapagos | #-/#1,024 | Normal | |
Pecharunt | #-/#1,025 | Poison/Ghost |
For more content like this make sure you take a look at our lists of the best poison Pokémon and flying Pokémon. Or, for more Go-specific content, head on over to our Pokémon Go events, Pokémon Go raids, and Pokémon Go community day guides.