Palworld has a huge number of mounts available to players. Moreover, they come in different categories: flying, ground, swimming and gliding. But each mount has its own speed and to facilitate you find the best one for you, here is a list of the tiers of all the mounts in Palworld based on speed.
Tier list of the fastest Palword mounts
Before we dive into the details, here’s what each level means:
| Rung | Description |
| S | These are the fastest mounts available in this game. You can get maximum benefits by equipping them. |
| AND | Even though these aren’t the fastest mounts in the game, they are quite useful. They will certainly be enough to unlock the Tier S mount. |
| B | It’s not that bad to have in your repertoire, but its utility isn’t very good. |
| C | They’re okay, but not that great once you become a veteran of the game. |
| D | These mounts suck, but as they say, something is better than nothing. |
What are the fastest ground mounts in Palworld?
Here are the fastest ground mounts:
- S level: Necromus, Dazemu, Pyrin or Pyrin Noct
- Level: Paladius, Direhowl, Xenogard
- Level B: Rayhound, Univolt, Blazehowl or Blazehowl Noct, Fenglope, Kitsun, Ryu for Blaz or Blaz
- Level C: Eikthyrdeer or Eikthyrdeer Terra, Relaxaurus or Relaxaurus Lux, Maraith, Arsox, Chillet or Chillet Ignis, Greentale
- Level D: Melpaca, Reindrix, Dinossom or Dinossom Lux, Jormuntide Ignis, Mossanda or Mossanda Lux, Kingpaca or Kingpaca Cryst, Rushoar, Shroomer or Shroomer Noct, Surfent Terra, Mammorest or Mammorest Cryst, Grizzbolt, Reptyro or Reptyro Cryst, Wumpo or Wumpo Botany, Yakumo, Bronchery or Bronchers Aqua, Sweep
Here are additional details about the ground mount:
| Rung | Buddy | Running speed | Sprint speed | Required level |
| S | Necromus | 900 | 1600 | Level 49 |
| S | Daze | 900 | 1200 | Level 22 |
| S | Pyrin or Pyrin Noct | 850 | 1300 | Level 30 or level 33 |
| AND | Paladius | 800 | 1400 | Level 49 |
| AND | Terrible howling | 880 | 1050 | Level 9 |
| AND | Xenogard | 790 | 1200 | Level 51 |
| B | Rayhound | 700 | 1150 | Level 26 |
| B | Univolt | 720 | 1100 | Level 14 |
| B | Blazehowl or Blazehowl Noct | 750 | 900 | Level 32 or level 35 |
| B | Fenglop | 750 | 1050 | Level 26 |
| B | Kitsun | 700 | 900 | Level 30 |
| B | Blazamut or Blazamut Ryu | 700 | 900 | Level 38 or level 55 |
| C | Eikthyrdeer or Eikthyrdeer Terra | 700 | 900 | Level 12 or level 25 |
| C | Relaxaurus or Relaxaurus Lux | 650 | 800 | Level 44 or level 46 |
| C | Maraith | 600 | 800 | Level 23 |
| C | Arsox | 600 | 800 | Level 16 |
| C | Chillet or Chillet Ignis | 600 | 800 | Level 13 or level 45 |
| C | Sandy | 600 | 800 | Level 13 |
| D | Melpak | 460 | 800 | Level 7 |
| D | Reindrix | 550 | 700 | Level 29 |
| D | Dinossom or Dinossom Lux | 550 | 700 | Level 19 or level 29 |
| D | Jormuntide Ignis | 525 | 700 | Level 43 |
| D | Mossanda or Mossanda Lux | 500 | 700 | Level 24 or level 25 |
| D | Kingpaca or Kingpaca Crystal | 500 | 700 | Level 22 or level 42 |
| D | Rush hours | 450 | 700 | Level 6 |
| D | Shroomer / Shroomer Noct | 400 | 700 | Level 46 or level 47 |
| D | Surf on Terra | 500 | 650 | Level 24 |
| D | Mammorest or Mammorest Cryst | 430 | 600 | Level 28 or level 45 |
| D | Grizz Store | 470 | 550 | Level 40 |
| D | Reptyro or Reptyro Cryst | 390 | 550 | Level 31 or level 37 |
| D | Wumpo or Wumpo button | 365 | 550 | Level 44 or level 45 |
| D | Yakuma | 370 | 520 | Level 43 |
| D | Broncherry/Broncherry Aqua | 350 | 500 | Level 20 or level 27 |
| D | Sweep | 300 | 500 | Level 14 |
What are the fastest flying mounts in Palworld?
Here are the fastest flying mounts:
- S level: Jetragon
- Level: Frostallion or Frostallion Noct, Phaleris, Ragnahawk
- Level B: Shadowbeak, Beacon, Suzaku or Suzaku Aqua, Helzephyr
- Level C: Quiver or Quiver Botan, Vanwyrm or Vanwyrm Cyst, Astegon
- Level D: Elphidran or Elphidran Aqua, Nitewing, Selyne
Here are additional details about flying mounts:
| Rung | Buddy | Flight speed | Sprint speed | Required level |
| S | Jetragon | 1700 | 3300 | Level 50 |
| AND | Frostallion or Frostallion Noct | 1000 | 1500 | Level 48 |
| AND | Fall | 1000 | 1400 | Level 38 |
| AND | Ragnahawk | 800 | 1300 | Level 37 |
| B | Shadowbeak | 850 | 1200 | Level 47 |
| B | Lighthouse | 750 | 1200 | Level 34 |
| B | Suzaku or Suzaku Aqua | 850 | 1100 | Level 40 or level 43 |
| B | Helzefir | 700 | 1100 | Level 33 |
| C | Quiver or Botan Quiver | 800 | 950 | Level 36 or level 49 |
| C | Vanwyrm’s or Vanwyrm’s cyst | 700 | 850 | Level 21 or level 41 |
| C | Astegona | 600 | 800 | Level 47 |
| D | Elphidran or Elphidran Aqua | 630 | 800 | Level 21 |
| D | Nitewing | 600 | 750 | Level 15 |
| D | Selyne | 450 | 550 | Level 53 |
What are the fastest swimming mounts in Palworld?
Here are the fastest swimming mounts:
- S level: Azurob
- Level: Jormuntide
- Level B: Surfing
Here are additional details about the swim handles:
| Rung | Buddy | Swimming speed | Sprint speed | Required level |
| S | Azurob | 600 | 800 | Level 24 |
| AND | Jormuntide | 525 | 700 | Level 39 |
| B | Surf | 500 | 650 | Level 10 |
What are the fastest sliding mounts in Palworld?
Here are the fastest slide mounts:
- S level: Galeclaw
- Level:Celaray
- Level B: Killamari
- Level C: Hangyu or Hangyu Crystal
Here are additional details about the sliding grips:
| Rung | Buddy | Glide speed | Sprint speed | Required level |
| S | Galecław | 600 | 700 | Level 23 |
| AND | Celaray | 550 | 700 | Level 7 |
| B | Killamari | 400 | 550 | Level 9 |
| C | Hangyu or Hangyu Crystal | 400 | 550 | Level 20 or level 31 |
