Monopoly Go players who are trying to unlock all the rewards from the latest partner event should head to Turkey trot.
This modern Thanksgiving-themed event, like much of the content currently available on the popular Scopely app, provides plenty of the currency players need to get through the latest partner event. It also offers other additional rewards such as dice rolls, sticker packs, and in-game cash.
If you want to unlock everything it has to offer, you’ll have to hurry ends on Thursday, November 27, 2025. To lend a hand you get through the event, we’ve listed them all Monopoly Go Turkey Trot Awards below and show you how you can claim each one.
Manage cookie settings
Prizes for turkey trotting in Monopoly Go
The goal of the Turkey Trot event, which started in November 2025, is to land on the Opportunity, Tax and Utility tiles. Each time you land on one of these spaces, you receive +2 event points (for Opportunity or Utility) or +3 event points (for Tax). If players earn enough points to unlock each event reward tier they will receive over 20,000 dice rolls.
Here are all the prizes you can earn in the Monopoly Go Turkey Trot event:
| Event level | Points needed | Prize |
|---|---|---|
| 1 | 5 | The currency of the partner event |
| 2 | 10 | 25 dice rolls |
| 3 | 15 | Cash |
| 4 | 40 | Sticker packs |
| 5 | 50 | 50 dice rolls |
| 6 | 40 | The currency of the partner event |
| 7 | 50 | Sticker packs |
| 8 | 40 | 45 dice rolls |
| 9 | 65 | The currency of the partner event |
| 10 | 160 | 160 dice rolls |
| 11 | 90 | Cash |
| 12 | 60 | 55 dice rolls |
| 13 | 90 | The currency of the partner event |
| 14 | 100 | Sticker packs |
| 15 | 500 | 415 dice rolls |
| 16 | 95 | The currency of the partner event |
| 17 | 100 | 75 dice rolls |
| 18 | 115 | Time-limited raise |
| 19 | 120 | Cash |
| 20 | 775 | 615 dice rolls |
| 21 | 135 | The currency of the partner event |
| 22 | 145 | 100 dice rolls |
| 23 | 140 | Cash |
| 24 | 160 | The currency of the partner event |
| 25 | 1325 | 1000 dice rolls |
| 26 | 175 | Sticker packs |
| 27 | 185 | The currency of the partner event |
| 28 | 195 | Cash |
| 29 | 850 | 620 dice rolls |
| 30 | 225 | The currency of the partner event |
| 31 | 235 | Cash |
| 32 | 255 | 165 dice rolls |
| 33 | 200 | Time-limited raise |
| 34 | 295 | Cash |
| 35 | 1725 | 1200 dice rolls |
| 36 | 300 | The currency of the partner event |
| 37 | 350 | 220 dice rolls |
| 38 | 545 | Cash |
| 39 | 1550 | 1000 dice rolls |
| 40 | 415 | Cash |
| 41 | 435 | The currency of the partner event |
| 42 | 460 | Cash |
| 43 | 2550 | 1550 dice rolls |
| 44 | 425 | Time-limited raise |
| 45 | 550 | The currency of the partner event |
| 46 | 665 | 385 dice rolls |
| 47 | 615 | Cash |
| 48 | 3450 | 1850 dice rolls |
| 49 | 675 | The currency of the partner event |
| 50 | 550 | Time-limited raise |
| 51 | 785 | Cash |
| 52 | 2000 | 1000 dice rolls |
| 53 | 855 | The currency of the partner event |
| 54 | 950 | 555 dice rolls |
| 55 | 1200 | Cash |
| 56 | 5175 | 2500 dice rolls |
| 57 | 615 | Time-limited raise |
| 58 | 915 | 425 dice rolls |
| 59 | 1200 | Cash |
| 60 | 1600 | 715 dice rolls |
| 61 | 1850 | Cash |
| 62 | 10,000 | 5550 dice rolls |
Thanks go to Go to the Rewards app for putting up all the turkey trot prizes.
That’s it for our Monopoly Go Turkey Trot event guide. If you’d like to lend a hand build the popular Scopely app, be sure to check out our next Sticky Boom event and next Golden Blitz event pages. We also have a guide that summarizes the events and tournaments taking place today.
