Monopoly Go players who need extra currency for the latest partner event should check out this offer Harvest bites.
Much like the Turkey Trot before it, this fresh event – which ends on Sunday, November 30, 2025 – offers plenty of the currency players need for their Thanksgiving partners. That’s not all, however, as the event offers dozens of other prizes, including additional dice rolls, sticker packs, and in-game cash.
Harvest Bites runs over the next weekend, so it will be available for the remainder of the current partner event, making it the perfect companion event to play. To facilitate you take advantage of everything it has to offer, we’ve rounded it all up Monopoly Go Harvest Bites rewards below and also explain how to play the event.
Manage cookie settings
Rewards for Monopoly Go Harvest Bites games
The goal of the Harvest Bites event, which started in November 2025, is to land on tiles with “Snacks” icons. In keeping with the Thanksgiving spirit, the icons resemble pumpkin pie with a dollop of sour cream. Each time you land on a tile with the “Receive” icon, you will receive +2 Event Points. If players earn enough points to unlock each event reward tier they will receive over 20,000 dice rolls.
Here are all the rewards you can earn in the Monopoly Go Harvest Bites event:
| Event level | Points needed | Prize |
|---|---|---|
| 1 | 5 | The currency of the partner event |
| 2 | 10 | 25 dice rolls |
| 3 | 15 | Cash |
| 4 | 40 | Sticker packs |
| 5 | 50 | 50 dice rolls |
| 6 | 40 | The currency of the partner event |
| 7 | 50 | Sticker packs |
| 8 | 40 | 45 dice rolls |
| 9 | 65 | The currency of the partner event |
| 10 | 160 | 160 dice rolls |
| 11 | 90 | Cash |
| 12 | 60 | 55 dice rolls |
| 13 | 90 | The currency of the partner event |
| 14 | 100 | Sticker packs |
| 15 | 500 | 415 dice rolls |
| 16 | 95 | The currency of the partner event |
| 17 | 100 | 75 dice rolls |
| 18 | 115 | Time-limited escalate |
| 19 | 120 | Cash |
| 20 | 775 | 615 dice rolls |
| 21 | 135 | The currency of the partner event |
| 22 | 145 | 100 dice rolls |
| 23 | 140 | Cash |
| 24 | 160 | The currency of the partner event |
| 25 | 1325 | 1000 dice rolls |
| 26 | 175 | Sticker packs |
| 27 | 185 | The currency of the partner event |
| 28 | 195 | Cash |
| 29 | 850 | 620 dice rolls |
| 30 | 225 | The currency of the partner event |
| 31 | 235 | Cash |
| 32 | 255 | 165 dice rolls |
| 33 | 200 | Time-limited escalate |
| 34 | 295 | Cash |
| 35 | 1725 | 1200 dice rolls |
| 36 | 300 | The currency of the partner event |
| 37 | 350 | 220 dice rolls |
| 38 | 545 | Cash |
| 39 | 1550 | 1000 dice rolls |
| 40 | 415 | Cash |
| 41 | 435 | The currency of the partner event |
| 42 | 460 | Cash |
| 43 | 2550 | 1550 dice rolls |
| 44 | 425 | Time-limited escalate |
| 45 | 550 | The currency of the partner event |
| 46 | 665 | 385 dice rolls |
| 47 | 615 | Cash |
| 48 | 3450 | 1850 dice rolls |
| 49 | 675 | The currency of the partner event |
| 50 | 550 | Time-limited escalate |
| 51 | 785 | Cash |
| 52 | 2000 | 1000 dice rolls |
| 53 | 855 | The currency of the partner event |
| 54 | 950 | 555 dice rolls |
| 55 | 1200 | Cash |
| 56 | 5175 | 2500 dice rolls |
| 57 | 615 | Time-limited escalate |
| 58 | 915 | 425 dice rolls |
| 59 | 1200 | Cash |
| 60 | 1600 | 715 dice rolls |
| 61 | 1850 | Cash |
| 62 | 10,000 | 5550 dice rolls |
Thanks go to Go to the Rewards app for listing all the rewards available in the Harvest Bites event.
This concludes our guide to the Monopoly Go Harvest Bites event. If you want to facilitate build the hugely popular iOS and Android app even more, be sure to check out our next Label Boom event and next Golden Blitz event pages. We also have a guide that summarizes the events and tournaments taking place today.
