It’s tournament time and like others in Scopely’s mobile game,… Monopoly Wealth at its peak The event is a great way to stock up on valuable dice, cash, power-ups, and sticker packs. It’s also a great way to get the tokens you need in the Peg-E Prize Drop event, where you can earn even more rewards.
If you run out of rolls, check out our free Monopoly Go dice guide to get you moving again. We can also tell you how Monopoly Go reward codes work if you buy a board game that gives them to you. Once you’ve got your prized freebies, head over to the Monopoly Go Discord and see if anyone wants to trade Monopoly Go stickers with you, or check out the Monopoly Go Wiki if you want to learn more about the various in-game events.
Monopoly Go Riches On Top prizes
Below we detail the number of points needed to reach each level and the rewards you will receive for doing so. The Monopoly Go Riches On Top event starts at 11:00 ET / 16:00 ET on October 18 and will last until 16:00 ET / 20:00 BST on October 20, 2024.
Here are all the Monopoly Go Riches On Top prizes:
| Wealth at the highest level | Points needed | Prize |
| One | Five | Five peg-e tokens |
| Two | Ten | 25 cubes |
| Three | 15 | One pack of green stickers |
| Four | 40 | 45 cubes |
| Five | 20 | Eight peg-e tokens |
| Six | 25 | One pack of green stickers |
| Seven | 35 | 35 cubes |
| Eight | 40 | 12 peg-e tokens |
| Nine | 160 | 150 cubes |
| Ten | 40 | Cash |
| 11 | 45 | 15 peg-e tokens |
| 12 | 50 | One pack of yellow stickers |
| 13 | 350 | 350 cubes |
| 14 | 40 | 25 peg-e tokens |
| 15 | 60 | A five-minute high roller |
| 16 | 70 | Cash |
| 17 | 500 | 500 cubes |
| 18 | 80 | 30 peg-e tokens |
| 19 | 90 | 100 cubes |
| 20 | 100 | Cash |
| 21 | 125 | 35 peg-e tokens |
| 22 | 1 thousand | 900 cubes |
| 23 | 120 | 50 peg-e tokens |
| 24 | 130 | One pack of pink stickers |
| 25 | 150 | Cash |
| 26 | 600 | 500 cubes |
| 27 | 150 | 65 peg-e tokens |
| 28 | 200 | Cash |
| 29 | 250 | 200 cubes |
| 30 | 220 | A ten-minute cash injection |
| 31 | 275 | Cash |
| 32 | 1.5 thousand | 1250 cubes |
| 33 | 350 | 70 peg-e tokens |
| 34 | 450 | One pack of blue stickers |
| 35 | 850 | 700 cubes |
| 36 | 550 | Cash |
| 37 | 1850 | 1.5 thousand bones |
| 38 | 500 | 80 peg-e tokens |
| 39 | 650 | 500 cubes |
| 40 | 700 | Cash |
| 41 | 2.3 thousand | It is said that 1.8 thousand |
| 42 | 700 | 100 peg-e tokens |
| 43 | 900 | 30-minute mega heist |
| 44 | 1 thousand | Cash |
| 45 | 1.7 thousand | One purple sticker pack |
| 46 | 1.4 thousand | 110 peg-e tokens |
| 47 | 3.8 thousand | It is said that 2.8 thousand |
| 48 | 1 thousand | A ten-minute high roller |
| 49 | 1.5 thousand | Cash |
| 50 | 8.4 thousand | One purple sticker pack |
How to play Monopoly Go Riches On Top?
To score points in the Monopoly Go Riches On Top tournament, you must land on the Taxes and Utilities tiles – so you should be prepared to lose some cash. Fortunately, this is a compact price to pay considering the rewards on offer. To escalate the number of points you receive, we recommend using a multiplier when moving around the board.
This concludes everything you need to know about the Monopoly Go Rices On Top event. To make sure you don’t miss out, check out our Roblox codes, Coin Master free spins and AFK Journey codes guides.
