This complete list of the entire ore, mineral and gemstone index in the Roblox game, The Forge, covers the general location, rarity and base chance of obtaining every item currently available in the game.
The Forge is home to an ever-growing index of occasional minerals and ores that you can mine from the depths of long-forgotten caves and even from the rumbling core of a volcano.
However, many of the tasks on The Forge’s massive quest list require specific materials, whether they are gemstones that can be given as gifts or occasional items that prove your worth as a master blacksmith.
To be able to track down every type of ore and element in the game, we have prepared a complete list including the full index found in the Forge. As the game progresses and is updated with more areas, we will add more tables listing each fresh lineup.
If you’re having trouble finding a specific ore on this list, be sure to check out our The Forge cheats page, which currently has a code for a free Totem of Fortune to improve your chances.
Forge Full index and ore locations
Forge Iron Valley Index
| Name | Rock type | Rarity | Chance for a base mine |
|---|---|---|---|
| Stone | Pebble | Common | 1/1 |
| Sand stone | Pebble, Rock | Common | 1/2 |
| Copper | Pebble, rock, boulder | Common | 1/3 |
| Iron | Pebble, rock, boulder | Common | 1/5 |
| Tin | Rock, boulder | Unusual | 1/7 |
| Silver | Rock, boulder | Unusual | 1/12 |
| Gold | Pebble | Unusual | 1/16 |
| Mushroom mushroom | Rock, boulder | Rare | 1/22 |
| Platinum | Pebble | Rare | 1/28 |
| Bananas | Rock, boulder | Unusual | 1/30 |
| Cardtonite | Rock, boulder | Common | 1/31 |
| He did it | Pebble | Epic | 1/44 |
| Heap | Pebble, rock, boulder | Epic | 1/131 |
Forge Forbidden Kingdom Index
| Name | Rock type | Rarity | Chance for a base mine |
|---|---|---|---|
| Cobalt | Basalt rock, basalt core | Unusual | 1/37 |
| Titanium | Basalt rock, basalt core | Unusual | 1/50 |
| Volcanic rock | Volcanic rock | Rare | 1/55 |
| Lapis lazuli | Basalt rock, basalt core | Unusual | 1/73 |
| Quartz | Basalt core, basalt vein | Rare | 1/90 |
| Amethyst | Basalt core, basalt vein | Rare | 1/115 |
| Topaz | Basalt core, basalt vein, volcanic rock | Rare | 1/143 |
| Diamond | Basalt core, basalt vein | Rare | 1/192 |
| Sapphire | Basalt core, basalt vein | Rare | 1/247 |
| copper | Basalt core, basalt vein, volcanic rock | Epic | 1/303 |
| Obsidian | Volcanic rock | Epic | 1/333 |
| Emerald | Basalt core, basalt vein | Epic | 1/363 |
| Ruby | Basalt vein | Epic | 1/487 |
| Rivalry | Basalt Vein, Volcanic Rock | Epic | 1/569 |
| Uranium | Basalt vein | Legendary | 1/777 |
| Mithrille | Basalt vein | Legendary | 1/813 |
| Oka Ore | Basalt rock, basalt core, basalt vein, volcanic rock | Legendary | 1/1333 |
| Fiery | Volcanic rock | Legendary | 1/2187 |
| Magmaite | Volcanic rock | Legendary | 1/3003 |
| Light | Basalt vein | Legendary | 1/3333 |
| Demonitate | Volcanic rock | Mythical | 1/3666 |
| Darkryt | Volcanic rock | Mythical | 1/6655 |
| Silver | Basalt rock | Unusual | 1/12 |
| Gold | Basalt rock | Unusual | 1/16 |
| Platinum | Basalt rock | Rare | 1/28 |
Goblin Forge Cave Index
| Name | Rock type | Rarity | Chance for a base mine |
|---|---|---|---|
| Blue crystal | Crystals from the goblin cave | Epic | 1/255 |
| Orange crystal | Crystals from the goblin cave | Epic | 1/255 |
| Green crystal | Crystals from the goblin cave | Epic | 1/255 |
| Purple crystal | Crystals from the goblin cave | Epic | 1/255 |
| Crimson Crystal | Crystals from the goblin cave | Epic | 1/255 |
| Rainbow Crystal Ore | Crystals from the goblin cave | Legendary | 1/5000 |
| Arcane Crystal Ore | Crystals from the goblin cave | Mythical | 1/100000 |
