I wonder which ones Fish It Rods are they best for catching lots of fish? Our tier list includes all rankings. Additionally, we have a list of all the tools in the game and tips on how to find them. Most rods also enhance stats, which is nice.
To support you get ahead in the game, exploit Fish It cheats for potions and support with the elemental rod quest. Then catch some Fish It fish using your shiny up-to-date tools!
Fish It Rod Tier List
Here are all the rods currently on offer at Fish It, ranked from S to D. The ones at the top are the best, like the Angler rod, which gives you a massive 530% happiness boost.
| Rung | Rods |
| S | Angler, Astral rod, Element rod, Ghostfinn rod |
| AND | Ares Fishing Rod, Bamboo Fishing Rod, Hazmat Fishing Rod, Steampunk Fishing Rod |
| B | Carbon Rod, Chrome Rod, Fluorescent Rod, Lava Rod, Lucky Rod, Midnight Rod, Starter Rod |
| C | Demascus fishing rod, grass fishing rod, ice fishing rod, toy fishing rod |
| D | Carbon rod, starter rod |
All Fish It rods
| Rod | Rarity | How to get | Statistics |
| Carbon rod | Common | Buy at a fishing shop | Luck: 30% Speed: 4% |
| Happiness Rod | Common | Buy at a fishing shop | Luck: 50% Speed: 2% |
| Starter rod | Common | Get it when you launch the game | Happiness: 0% Speed: 0% |
| Play rod | Common | Join the group’s game and like the page | Luck: 30% Speed: 3% |
| Fruit of Demaskus | Unusual | Buy at a fishing shop 80% 4% | Luck: Speed: |
| Grass pole | Unusual | Buy at a fishing shop 55% 5% | Luck: Speed: |
| Ice rod | Unusual | Buy at a fishing shop 60% 7% | Luck: Speed: |
| Washing rod | Unusual | Find the NPC at the Kohona volcano 30% 2% | Luck: Speed: |
| Happy rod | Rare | Buy in a fishing shop 130% 7% | Luck: Speed: |
| Midnight rod | Rare | Steampunk rod | Luck: Speed: |
| Chrome plated rod | Epic | Buy at a fishing shop 229% 23% | Luck: Speed: |
| Steampunk rod | Epic | Buy at a fishing shop 175% 19% | Luck: Speed: |
| Astral rod | Legendary | Buy at a fishing shop 350% 43% | Luck: Speed: |
| Fluorescent rod | Legendary | Buy from a fishing shop or retailer 300% 23% | Luck: Speed: |
| Hazmat Rod | Legendary | Buy from seller 380% 32% | Luck: Speed: |
| Ares Rod | Mythical | Find in the Tropical Grove 455% 56% | Luck: Speed: |
| Angler | Mythical | Find in the Lost Island 530% 71% | Luck: Speed: |
| Bamboo rod | Mythical | Find in the old jungle 760% 98% | Luck: Speed: |
| Ghostfinn’s fishing rod | Mythical | Complete the Deep Sea mission610%118% | Luck: Speed: |
| Element rod | Secret | Finish the Item task | Happiness: 1111% Speed: 130% |
| Angelic staff | Pass | Use Gamepass | Happiness: 180 Speed: 29 |
| Golden rod | Pass | Use Gamepass | Happiness: 110 Speed: 7 |
| Hyperrod | Pass | Use Gamepass | Happiness: 130% Speed: 13% |
These are all the Fish It rods currently available in the game – now go and catch some brand up-to-date fish to add to your encyclopedia.
